|
Look at some examples of what debt
settlement can do you you.
Debt Reduction America Services has helped numerous clients with their need for debt relief. Each
month, we add millions of dollars into our debt settlement program.
| Residence | Settlement Percentage | Original Balance | Settled For | Amount Saved | Months to Settlement |
| New Mexico | 16% | $34,381.80 | $5,501.09 | $28,880.71 | 11 |
| New Mexico | 17% | $35,924.72 | $6,107.20 | $29,817.52 | 11 |
| Washington | 20% | $9,874.30 | $1,974.86 | $7,899.44 | 11 |
| Pennsylvania | 30% | $5,785.70 | $1,735.71 | $4,049.99 | 8 |
| Oregon | 30% | $19,951.79 | $5,985.54 | $13,966.25 | 17 |
| Kentucky | 30% | $1,231.79 | $369.54 | $862.25 | 14 |
| New York | 31% | $7,276.90 | $2,255.84 | $5,021.06 | 8 |
| Massachusetts | 32% | $3,996.00 | $1,278.72 | $2,717.28 | 8 |
| Indiana | 35% | $1,519.61 | $531.86 | $987.75 | 22 |
| Michigan | 35% | $3,509.89 | $1,228.46 | $2,281.43 | 18 |
| New York | 35% | $4,293.46 | $1,502.71 | $2,790.75 | 9 |
| Pennsylvania | 35% | $4,832.43 | $1,691.35 | $3,141.08 | 9 |
| Ohio | 35% | $14,139.39 | $4,948.79 | $9,190.60 | 10 |
| Texas | 35% | $1,951.92 | $683.17 | $1,268.75 | 5 |
| Missouri | 36% | $2,196.12 | $790.60 | $1,405.52 | 10 |
| New Jersey | 39% | $5,072.28 | $1,978.19 | $3,094.09 | 18 |
| Oregon | 39% | $18,314.38 | $7,142.61 | $11,171.77 | 19 |
| New Jersey | 40% | $9,682.00 | $3,824.39 | $5,857.61 | 10 |
| Michigan | 40% | $4,705.61 | $1,882.24 | $2,823.37 | 15 |
| California | 40% | $2,436.54 | $974.62 | $1,461.92 | 7 |
| California | 40% | $4,414.81 | $1,765.92 | $2,648.89 | 22 |
| Wisconsin | 40% | $8,910.98 | $3,564.39 | $5,346.59 | 9 |
| Michigan | 40% | $155.86 | $62.34 | $93.52 | 24 |
| New York | 40% | $913.31 | $365.32 | $547.99 | 23 |
These are examples of what a settlement program can do for you and are not intended to be a guarantee of future settlement
results. Results may vary based on individual circumstances. Case results depicted are
examples only of our debt settlement program. These settlement amounts do not
include our service fees.
For a free consultation to see if debt settlement is the right debt relief option for you, call 1-800-953-7622.
|